RT 5097
Original price
4'041.-
-
Original price
4'041.-
Original price
4'041.-
4'041.-
-
4'041.-
Current price
4'041.-
Technical details
| Engine displacement | 452 cm³ |
| CO2 | 773 g/kWh |
| Engine type | EVC 4000.1 |
| Device weight without fuel | 228 kg |
| Max. lawn area | 6000 m² |
| Cutting width | 95 cm |
| Cutting height | 30 - 100 mm |
| Tank capacity | 9 l |
| Rated speed | 2700 rpm |
| Turning radius | 0.8 m |
| Grass catcher volume | 250 l |
| Device length without grass catcher | 206 |
| Device length including grass catcher | 242 cm |
| Machine width with mower deck | 101 cm |
| Device height to seat | 115 cm |
| Sound power level guaranteed LWA | 100 dB(A) |
| Sound pressure level measured LpA | 86 dB(A) |
| Uncertainty factor sound pressure level kpA | 2 dB(A) |
| Vibration level at the seat | 0.98 m/s² |
| Uncertainty, vibration on the seat | 0.49 m/s² |
| Vibration level at the steering wheel | 2.6 m/s² |
| Uncertainty, vibration on the steering wheel | 1.30 m/s² |
Extra comfort thanks to the grass catcher
The agile STIHL RT 5097 ride-on mower assists you in maintaining large properties. With its high level of driving comfort and clearly arranged controls, this ride-on mower offers sophisticated technology for effortless operation. The comfortable, sprung seat of the lawn tractor can be adjusted to your height precisely without tools. Equally high mowing performance and impressive results are achieved thanks to the easy cutting height adjustment and the electromagnetic blade clutch for engaging and disengaging the mower deck.