MS 291
Original price
873.-
-
Original price
873.-
Original price
873.-
873.-
-
873.-
Current price
873.-
Technical details
| Engine displacement | 55.5 cm³ |
| Performance | 2.80 kW |
| Performance | 3.80 hp |
| Performance | 3.80 bhp |
| CO2 | 841 g/kWh |
| Device weight without fuel | 5.6 kg |
| System weight without fuel | 6.87 / 6.64 kg |
| power-to-weight ratio | 2 kg/kW |
| Rail length | 45 / 40 cm |
| Groove width | 1.60 mm |
| Saw chain pitch | .325" |
| Device length including claw stop | 450 mm |
| sound pressure level | 103 dB(A) |
| Sound power level | 114 dB(A) |
| Vibration value left | 4.5 m/s² |
| Vibration value right | 4.5 m/s² |
MS 291 petrol chainsaw: Powerful and versatile for frequent use
55.5 cm³, 2.8 kW/3.8 hp, 5.6 kg. Excellent for firewood harvesting. Economical 2-MIX engine, long-life air filter system for extended filter service life, tool-free fuel caps for safe and easy refueling, and a .325" RM saw chain for good cutting performance.