FS 94 RC-E
Original price
621.-
-
Original price
621.-
Original price
621.-
621.-
-
621.-
Current price
621.-
Technical details
| Engine displacement | 24.1 cm³ |
| Performance | 0.90 kW |
| Performance | 1.20 hp |
| Performance | 1.20 bhp |
| CO2 | 794 g/kWh |
| Device weight without fuel | 4.6 kg |
| Cutting circle diameter | 420 mm |
| Tank capacity | 0.540 l |
| Tank capacity | 540 cm³ |
| Device length without cutting tool | 178 cm |
| sound pressure level | 93 dB(A) |
| sound pressure level | 93 dB(A) |
| Sound power level | 105 dB(A) |
| Sound power level | 104 dB(A) |
| Vibration value on the left in right-handed operation | 5.5 m/s² |
| Vibration value on the left in right-handed operation | 6.1 m/s² |
| Vibration value on the right in right-handed operation | 5.5 m/s² |
| Vibration value on the right in right-handed operation | 6.1 m/s² |
STIHL FS 94 RC-E petrol brushcutter: With loop handle for working in tight spaces
Robust, weight-optimized brushcutter with loop handle, STIHL ErgoStart, STIHL 2-MIX engine and STIHL ECOSPEED. High starting comfort. "ECOSPEED" enables users to work quietly and economically at the desired partial load.