FS 38
Original price
229.-
-
Original price
229.-
Original price
229.-
229.-
-
229.-
Current price
229.-
Technical details
| Engine displacement | 27.2 cm³ |
| Performance | 0.80 kW |
| Performance | 1.08 hp |
| Performance | 1.07 bhp |
| CO2 | 857 g/kWh |
| Device weight without fuel | 4.1 kg |
| Cutting circle diameter | 380 mm |
| Tank capacity | 0.330 l |
| Tank capacity | 330 cm³ |
| Device length without cutting tool | 147 cm |
| sound pressure level | 94 dB(A) |
| sound pressure level | 96 dB(A) |
| Sound power level | 105 dB(A) |
| Sound power level | 106 dB(A) |
| Vibration value on the left in right-handed operation | 8 m/s² |
| Vibration value on the left in right-handed operation | 8 m/s² |
| Vibration value on the right in right-handed operation | 8 m/s² |
| Vibration value on the right in right-handed operation | 8 m/s² |
Petrol brushcutter FS 38: Garden maintenance made easy
Small brushcutter with adjustable loop handle. Ideal for trimming lawns and tidying up around trees, paths, and steps in private gardens.