HL 94 KC-E
Original price
972.-
-
Original price
972.-
Original price
972.-
972.-
-
972.-
Current price
972.-
Technical details
| Engine displacement | 24.1 cm³ |
| Performance | 0.90 kW |
| Performance | 1.20 hp |
| Performance | 1.20 bhp |
| stroke rate | 4000 rpm |
| CO2 | 794 g/kWh |
| Device weight without fuel | 5.6 kg |
| cutting length | 60 cm |
| Tooth spacing | 34 mm |
| Device length including blade | 199 cm |
| sound pressure level | 92 dB(A) |
| Sound power level | 107 dB(A) |
| Vibration value left | 6.4 m/s² |
| Vibration value right | 6.4 m/s² |
Petrol hedge trimmer HL 94 KC-E: Particularly flexible thanks to its short shaft
For the professional maintenance of wide hedges and ground cover. Weight-reduced gearbox, 2-MIX engine with ECOSPEED for speed control for long working intervals in noise-sensitive areas, STIHL ErgoStart, 145° swiveling 600 mm cutter bar, overall length 199 cm.